Top 10 Handicapping Angles to Picking Winners at the Del Mar Summer Meet
By Today's Racing Digest | July 23, 2025
There are currently no Horses To Watch running this week.
Which Products Are Hot Right Now!
Hottest Products This Week
Today's Racing Digest's highest paying products from the past 7 days of racing.
Track | Product | Total Payouts | Exacta | Trifecta | Superfecta | Daily Double | Pick 3 | Pick 4 | Pick 5 | Pick 6 | Exotic Payout Details |
---|---|---|---|---|---|---|---|---|---|---|---|
Hawthorne | Fast Figs | 3,579.00 | 114.00 | 718.40 | 917.40 | 323.00 | 1,403.60 | 0.00 | 0.00 | 0.00 | More details |
Saratoga | Quick Picks | 1,434.16 | 215.10 | 199.16 | 893.00 | 53.20 | 0.00 | 0.00 | 0.00 | 0.00 | More details |
Saratoga | Fractional Charting | 1,331.40 | 98.10 | 262.00 | 771.00 | 28.20 | 0.00 | 0.00 | 0.00 | 0.00 | More details |
Saratoga | FNLRAT | 1,272.20 | 54.70 | 262.00 | 771.00 | 28.20 | 0.00 | 0.00 | 0.00 | 0.00 | More details |
Gulfstream Park | Quick Picks | 1,000.40 | 292.40 | 72.40 | 346.40 | 119.60 | 83.80 | 0.00 | 0.00 | 0.00 | More details |
Monmouth Park | Quick Picks | 988.60 | 286.00 | 215.20 | 417.60 | 17.00 | 0.00 | 0.00 | 0.00 | 0.00 | More details |
Saratoga | Fast Figs | 786.90 | 92.70 | 70.00 | 0.00 | 215.00 | 251.50 | 0.00 | 0.00 | 0.00 | More details |
Woodbine | Best FNLRAT | 681.70 | 27.50 | 0.00 | 0.00 | 184.60 | 364.40 | 0.00 | 0.00 | 0.00 | More details |
Saratoga | Best FNLRAT | 559.70 | 210.50 | 0.00 | 0.00 | 96.20 | 41.60 | 0.00 | 0.00 | 0.00 | More details |
Delaware Park | Fast Figs | 523.20 | 67.60 | 89.20 | 72.60 | 83.80 | 72.20 | 0.00 | 0.00 | 0.00 | More details |
Woodbine | FNLRAT | 501.10 | 38.50 | 14.90 | 126.20 | 199.40 | 0.00 | 0.00 | 0.00 | 0.00 | More details |
Woodbine | Fractional Charting | 500.80 | 38.50 | 14.90 | 126.20 | 199.40 | 0.00 | 0.00 | 0.00 | 0.00 | More details |
Woodbine | Quick Picks | 406.80 | 232.90 | 14.90 | 126.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | More details |
Gulfstream Park | FIRE # | 390.60 | 58.80 | 240.00 | 0.00 | 7.40 | 0.00 | 0.00 | 0.00 | 0.00 | More details |
Saratoga | Consensus Analyst | 357.08 | 84.20 | 50.48 | 0.00 | 53.20 | 0.00 | 0.00 | 0.00 | 0.00 | More details |
Track:
Product:
Total Payouts:
Exacta:
Trifecta:
Superfecta:
Daily Double:
Pick 3:
Pick 4:
Pick 5:
Pick 6:
Best Win Picks This Week
Track | Product | ROI | Win Payouts | Win % | % ITM | Avg Payout | # Picks | Win Payout Details |
---|---|---|---|---|---|---|---|---|
Woodbine | Expected FNLRAT | 68 | $83.80 | 32% | 60% | $10.48 | 25 | More details |
Woodbine | Consensus | 68 | $63.70 | 26% | 58% | $12.74 | 19 | More details |
Woodbine | Fractional Charting | 68 | $83.80 | 32% | 60% | $10.48 | 25 | More details |
Woodbine | Quick Pick Main Threat | 54 | $126.20 | 29% | 61% | $10.52 | 41 | More details |
Gulfstream Park | Quick Pick Longshot | 37 | $54.80 | 25% | 50% | $10.96 | 20 | More details |
Woodbine | Best FNLRAT | 32 | $66.00 | 28% | 60% | $9.43 | 25 | More details |
Woodbine | CPR # | 20 | $62.30 | 23% | 62% | $10.38 | 26 | More details |
Woodbine | FIRE # | 15 | $57.70 | 24% | 56% | $9.62 | 25 | More details |
Woodbine | Fast Figs | 13 | $67.90 | 20% | 47% | $11.32 | 30 | More details |
Charles Town | Fast Figs | 10 | $46.20 | 33% | 38% | $6.60 | 21 | More details |
Woodbine | Quick Pick Longshot | 1 | $28.40 | 7% | 21% | $28.40 | 14 | More details |
Track:
Product:
ROI:
Win Payouts:
Win %:
% ITM:
Avg Payout:
# Picks:
Hottest Products Past 30 Days
Track | Product | Total Payouts | Exacta | Trifecta | Superfecta | Daily Double | Pick 3 | Pick 4 | Pick 5 | Pick 6 | Exotic Payout Details |
---|---|---|---|---|---|---|---|---|---|---|---|
Gulfstream Park | Quick Picks | 10,516.60 | 1,436.20 | 1,258.80 | 2,053.00 | 346.00 | 1,382.00 | 3,793.80 | 0.00 | 0.00 | More details |
Saratoga | Quick Picks | 4,650.12 | 751.90 | 879.52 | 2,598.80 | 184.60 | 36.60 | 0.00 | 0.00 | 0.00 | More details |
Hawthorne | Fast Figs | 4,414.50 | 252.60 | 1,048.20 | 917.40 | 485.80 | 1,460.00 | 0.00 | 0.00 | 0.00 | More details |
Belmont at Big A | FIRE # | 2,529.16 | 194.70 | 636.96 | 1,435.00 | 128.40 | 0.00 | 0.00 | 0.00 | 0.00 | More details |
Los Alamitos | Quick Picks | 2,220.80 | 441.20 | 476.40 | 1,227.60 | 7.00 | 0.00 | 0.00 | 0.00 | 0.00 | More details |
Belmont at Big A | CPR | 2,005.98 | 61.20 | 346.48 | 1,435.00 | 55.00 | 0.00 | 0.00 | 0.00 | 0.00 | More details |
Saratoga | FNLRAT | 1,936.80 | 125.00 | 262.00 | 771.00 | 198.40 | 287.00 | 0.00 | 0.00 | 0.00 | More details |
Finger Lakes | Fast Figs | 1,581.98 | 268.40 | 260.28 | 759.20 | 112.10 | 0.00 | 0.00 | 0.00 | 0.00 | More details |
Gulfstream Park | FIRE # | 1,556.50 | 257.80 | 443.40 | 175.60 | 257.20 | 58.60 | 0.00 | 0.00 | 0.00 | More details |
Laurel Park | Quick Picks | 1,539.00 | 384.40 | 271.40 | 871.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | More details |
Saratoga | Fractional Charting | 1,499.10 | 129.90 | 262.00 | 771.00 | 82.40 | 0.00 | 0.00 | 0.00 | 0.00 | More details |
Gulfstream Park | Fast Figs | 1,377.60 | 149.00 | 61.80 | 120.00 | 145.20 | 257.80 | 359.60 | 0.00 | 0.00 | More details |
Indianapolis | Fast Figs | 1,353.80 | 164.00 | 480.80 | 288.40 | 83.40 | 57.00 | 0.00 | 0.00 | 0.00 | More details |
Presque Isle Downs | Fast Figs | 1,322.20 | 123.60 | 153.40 | 53.40 | 291.00 | 434.20 | 0.00 | 0.00 | 0.00 | More details |
Prairie Meadows | Fast Figs | 1,123.80 | 91.00 | 186.20 | 497.60 | 112.60 | 15.40 | 0.00 | 0.00 | 0.00 | More details |
Track:
Product:
Total Payouts:
Exacta:
Trifecta:
Superfecta:
Daily Double:
Pick 3:
Pick 4:
Pick 5:
Pick 6:
Best Win Picks Past 30 Days
Track:
Product:
ROI:
Win Payouts:
Win %:
% ITM:
Avg Payout:
# Picks:
Upcoming Stakes Races This Week
Date | purse | RaceName | Track | Age_Sex | distance | surface |
---|---|---|---|---|---|---|
07/23/2025 | $150k | A.P. Smithwick Memorial (G1T) | Saratoga | 4&up | 19f | Turf |
07/24/2025 | $30k | Firecracker Sprint | Retama Park | 3yo | 6f | Dirt |
07/24/2025 | $135k | Curlin S | Saratoga | 3yo R | 9f | Dirt |
07/25/2025 | $150k | Fleet Treat S | Del Mar | 3yo f S | 7f | Dirt |
07/25/2025 | $200k | Amsterdam (G2) | Saratoga | 3yo | 6.5f | Dirt |
07/26/2025 | $75k | Sylvia Bishop S | Charles Town | 3yo f S | 7f | Dirt |
07/26/2025 | $100k | Reigh Count S | Colonial Downs | 3&up | 7f | Dirt |
07/26/2025 | $100k | Love Sign S | Colonial Downs | 3&up f/m | 6f | Dirt |
07/26/2025 | $100k | Daisycutter H | Del Mar | 3&up f/m | 5f | Turf |
07/26/2025 | $300k | San Diego H (G2) | Del Mar | 3&up | 8.5f | Dirt |
07/26/2025 | $400k | Bing Crosby S (G1) BC | Del Mar | 3&up | 6f | Dirt |
07/26/2025 | $75k | Miss Gracie | Gulfstream Park | 3yo f | 8f | Turf |
07/26/2025 | $250k | Monmouth Oaks (G3) | Monmouth Park | 3yo f | 8.5f | Dirt |
07/26/2025 | $70k | Iowa Stallion Futurity | Prairie Meadows | 2yo R | 5.5f | Dirt |
07/26/2025 | $175k | Lake George S (G3T) | Saratoga | 3yo f | 8.5f | Turf |
07/26/2025 | $500k | Jim Dandy (G2) | Saratoga | 3yo | 9f | Dirt |
07/26/2025 | $150k | Ontario Colleen S (G3T) | Woodbine | 3yo f | 8f | Turf |
07/26/2025 | $150k | Trillium S (G3) | Woodbine | 3&up f/m | 8.5f | AW |
07/27/2025 | $250k | Eddie Read S (G2T) | Del Mar | 3&up | 9f | Turf |
07/27/2025 | $100k | Lady Carey Turf Sprint | Hawthorne | 3&up f/m | 5.5f | Turf |
07/27/2025 | $100k | Robert S. Molaro Memorial | Hawthorne | 3&up | 5.5f | Turf |
07/27/2025 | $100k | Colleen S | Monmouth Park | 2yo f | 5f | Turf |
07/27/2025 | $250k | Glens Falls Stakes (G2T) | Saratoga | 4&up f/m | 12f | Turf |
07/27/2025 | $100k | Lake Superior S | Woodbine | 3yo c/g S | 6f | Turf |
07/27/2025 | $100k | Pink Lloyd S | Woodbine | 4&up S | 6f | AW |
07/27/2025 | $100k | Thunder Bay S | Woodbine | 3yo f S | 6f | Turf |
07/28/2025 | $75k | Princess of Sylmar S | Preque Isle Downs | 3&up f/m S | 8.32f | AW |
07/30/2025 | $200k | Indiana First Lady S | Indiana Downs | 3yo f S | 8.32f | Dirt |
07/30/2025 | $250k | Governor's H | Indiana Downs | 3yo S | 8.32f | Dirt |
07/30/2025 | $150k | Johnstone | Saratoga | 3&up f/m S | 7f | Dirt |
Carryovers
Track | Bet Type | Date | Pool |
---|---|---|---|
Assiniboia Downs | Pick 5 Jackpot | 07/23/2025 | 352,849 |
Saratoga | Pick 6 | 07/23/2025 | 102,004 |
Belterra Park | Super High Five | 07/23/2025 | 7,506 |
Colonial Downs | Pick 6 | 07/23/2025 | 1,370 |
Thistledown | Pick 6 Jackpot | 07/23/2025 | 847 |
Thistledown | Super High Five | 07/23/2025 | 550 |
Del Mar | Super High Five | 07/24/2025 | 20,997 |
Hawthorne | Pick 6 | 07/24/2025 | 2,171 |
Del Mar | 3x3 | 07/24/2025 | 342 |
Hastings Racecourse | Pick 5 Jackpot | 07/25/2025 | 155,763 |
Prairie Meadows | Pick 5 Jackpot | 07/25/2025 | 154,494 |
Gulfstream Park | Pick 6 Jackpot | 07/25/2025 | 39,799 |
Emerald Downs | Pick 6 Jackpot | 07/25/2025 | 11,756 |
Retama Park | Super High Five | 07/25/2025 | 1,579 |
Ellis Park | Pick 6 Jackpot | 07/26/2025 | 44,076 |
Indiana Downs | Pick 5 | 07/28/2025 | 4,744 |